|
After 13 years of operation we are sad to announce that Rasmussen Weather has discontinued its service as of today, Sunday, 3rd May 2015. Please use Townsville Weather as an alternative as it is located in Condon, Townsville less than a kilometre from where we were. I have given Jordan a copy of our history for use on his Weather Station Site. We have sold our house and have moved to Mapleton in the Blackall Ranges on the Sunshine Coast. I have been busy building another, home made, weather station down there for Mapleton. Below are links with Rasmussen Weather's full recorded history in CSV and html format should you wish to retain it for your own reference purposes.
|
|---|
| Extremes for the Saturday, 2nd May 2015 | |
|---|---|
| Temperature Maximum | +31.3 °C at 11:25 |
| Temperature Minimum | +22.5 °C at 06:10 |
| Humidity Maximum | 85 % at 06:46 |
| Humidity Minimum | 44 % at 11:44 |
| Dew Point Maximum | +22.2 °C at 08:25 |
| Dew Point Minimum | +16.8 °C at 10:53 |
| Barometric Pressure Maximum | 1016 hPa at 10:27 |
| Barometric Pressure Minimum | 1011 hPa at 16:42 |
| Wind Gust Maximum | 23 km/h, 61° at 14:48 |
| Wind Run | 74.292 Kilometers |
| Rainfall Rate Maximum | nil |
| Rainfall | 0 mm |
| Monthly Extremes: May | |
|---|---|
| Temperature Maximum | 31.5 °C |
| Temperature Minimum | 21.8 °C |
| Humidity Maximum | 85 % |
| Humidity Minimum | 42 % |
| Dew Point Maximum | 22.2 °C |
| Dew Point Minimum | 16.1 °C |
| Barometric Pressure Maximum | 1017 hpa |
| Barometric Pressure Minimum | 1011 hpa |
| Wind Gust Maximum | 23 kph |
| Rainfall | mm over 0 days. |
| Annual Extremes: 2015 | |
|---|---|
| Temperature Maximum | 40.4 °C |
| Temperature Minimum | 14.2 °C |
| Humidity Maximum | 100 % |
| Humidity Minimum | 24 % |
| Dew Point Maximum | 28.8 °C |
| Dew Point Minimum | 2.9 °C |
| Barometric Pressure Maximum | 1022 hpa |
| Barometric Pressure Minimum | 999 hpa |
| Wind Gust Maximum | 33.1 kph |
| Rainfall | 413 mm over 26 days. |
Generated by GhostWriter Version 1.1.11 (17 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 3 May 2015.